<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remax Properties</title>
	<atom:link href="http://blog.nhhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nhhomes.com</link>
	<description>NH Homes for Sale - Nashua NH Real Estate &#124; RE/MAX Properties</description>
	<lastBuildDate>Mon, 14 May 2012 16:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buying a Home Today: The Opportunity of a Lifetime</title>
		<link>http://blog.nhhomes.com/2012/05/14/buying-a-home-today-the-opportunity-of-a-lifetime/</link>
		<comments>http://blog.nhhomes.com/2012/05/14/buying-a-home-today-the-opportunity-of-a-lifetime/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:05 +0000</pubDate>
		<dc:creator>RE/MAX Properties</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Financing Your Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Hampshire Real Estate]]></category>
		<category><![CDATA[NH real Estate]]></category>

		<guid isPermaLink="false">http://nhhomes.usmblogs.com/?p=340</guid>
		<description><![CDATA[By RE/MAX of New England - Last updated: Monday, February 13, 2012 By Steve Harney Inman News’ 2011 100 Most Influential Leaders in Real Estate Author Keeping Current Matters More and more research is coming out showing that it makes great financial sense to purchase a home today. Whether it is rent-vs.-buy ratios, income-to-price ratios [...]]]></description>
		<wfw:commentRss>http://blog.nhhomes.com/2012/05/14/buying-a-home-today-the-opportunity-of-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwarming story &#8211; the reason I do what I do&#8230;</title>
		<link>http://blog.nhhomes.com/2012/05/10/heartwarming-story-the-reason-i-do-what-i-do/</link>
		<comments>http://blog.nhhomes.com/2012/05/10/heartwarming-story-the-reason-i-do-what-i-do/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:27:23 +0000</pubDate>
		<dc:creator>RE/MAX Properties</dc:creator>
				<category><![CDATA[RE/MAX Properties]]></category>

		<guid isPermaLink="false">http://nhhomes.usmblogs.com/?p=321</guid>
		<description><![CDATA[&#160; Story submitted by RE/MAX Properties Associate Terry Kern A few years ago, I was showing property to a couple in their late 40’s. They were purchasing their first home and were very excited. They had raised their family and were finally ready to own their own home. We looked and looked and finally found [...]]]></description>
		<wfw:commentRss>http://blog.nhhomes.com/2012/05/10/heartwarming-story-the-reason-i-do-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Indications Of A Recovering New England Housing Market</title>
		<link>http://blog.nhhomes.com/2012/05/10/positive-indications-of-a-recovering-new-england-housing-market/</link>
		<comments>http://blog.nhhomes.com/2012/05/10/positive-indications-of-a-recovering-new-england-housing-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:57:35 +0000</pubDate>
		<dc:creator>RE/MAX Properties</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Financing Your Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Hampshire Sellers]]></category>
		<category><![CDATA[NH real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://nhhomes.usmblogs.com/?p=317</guid>
		<description><![CDATA[By RE/MAX of New England &#8211; Last updated: Tuesday, May 8, 2012 Longer days and warmer weather aren’t the only reasons to celebrate right now. Recent news continues to reinforce that the housing market in New England is improving, and just as important, there are several positive signs on the national front which should encourage [...]]]></description>
		<wfw:commentRss>http://blog.nhhomes.com/2012/05/10/positive-indications-of-a-recovering-new-england-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard of the RE/MAX Home Court Program?</title>
		<link>http://blog.nhhomes.com/2012/05/01/have-you-heard-of-the-remax-home-court-program/</link>
		<comments>http://blog.nhhomes.com/2012/05/01/have-you-heard-of-the-remax-home-court-program/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:53:13 +0000</pubDate>
		<dc:creator>RE/MAX Properties</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[RE/MAX Properties]]></category>

		<guid isPermaLink="false">http://nhhomes.usmblogs.com/?p=293</guid>
		<description><![CDATA[Have you heard of the RE/MAX Home Court Program? Winners will receive a newly paved Celtics driveway,basketball stanchion, electronic scoreboard and Celtics gear! Enter to win your very own RE/MAX of New England and Celtics Home Court: &#160; CLICK HERE TO ENTER!!]]></description>
		<wfw:commentRss>http://blog.nhhomes.com/2012/05/01/have-you-heard-of-the-remax-home-court-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Agent Survey Reveals Rising Prices, Strong Demand</title>
		<link>http://blog.nhhomes.com/2012/04/26/remax-agent-survey-reveals-rising-prices-strong-demand/</link>
		<comments>http://blog.nhhomes.com/2012/04/26/remax-agent-survey-reveals-rising-prices-strong-demand/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:18:58 +0000</pubDate>
		<dc:creator>RE/MAX Properties</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Financing Your Home]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Hampshire Real Estate]]></category>
		<category><![CDATA[New Hampshire Sellers]]></category>
		<category><![CDATA[NH Homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Southern NH Real Estate]]></category>

		<guid isPermaLink="false">http://nhhomes.usmblogs.com/?p=283</guid>
		<description><![CDATA[The housing industry is staging a recovery with increasing sales and stabilizing prices, according to a national survey of RE/MAX agents. Four out of five agents believe U.S. home prices won’t decline further. In fact, nearly 70% predict prices will go up, led by a strong demand for homes in the low to middle price [...]]]></description>
		<wfw:commentRss>http://blog.nhhomes.com/2012/04/26/remax-agent-survey-reveals-rising-prices-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

